<?xml version="1.0" ?>

<rss version="2.0">
<channel>
	<title><![CDATA[Apress Newest Title List]]></title>
	<link><![CDATA[http://www.apress.com/book?newest=1]]></link>
	<description><![CDATA[Apress's recent publish]]></description>
	<language>en-us</language>
	<skipDays>
		<day>Sunday</day>
	</skipDays>
	<copyright><![CDATA[&#169; Copyright 2007, Apress. All Rights Reserved.]]></copyright>
	<image>
		<title>Apress :: The Expert's Voice</title>
		<url>http://www.apress.com/img/apress_RSS_logo.gif</url>
		<link>http://www.apress.com/</link>
		<width>72</width>
		<height>40</height>
	</image>
	<ttl>120</ttl>

		<item>
		<title><![CDATA[Pro Web 2.0 Application Development with GWT]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599853]]></link>
		<description><![CDATA[<p>The main focus of <em>Pro Web 2.0 Application Development with GWT</em> is an analysis of a full&ndash;fledged Web 2.0 application called GWT &ldquo;College Bound.&rdquo; This book is for people who are looking to get beyond small proof of concept sample applications and want to see what the guts of a full&ndash;fledged GWT application should look like.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Creating Mac Widgets with Dashcode]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430209674]]></link>
		<description><![CDATA[<p>In 100 pages, you will learn to create and use widgets using Dashcode. Widgets are simple, typically small applications for a specific purpose, such as a weather report, a calculator, a stock quote, and the like that reside on the Mac Dashboard. Building these before Dashcode was time consuming though not hard; but now, you can whip up a widget fast. <em>Creating Mac Widgets with Dashcode</em> teaches you how.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Beginning XNA 2.0 Game Programming: From Novice to Professional]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599241]]></link>
		<description><![CDATA[<p>Create your own games for the Xbox 360 and Windows PC! Learn the basics of C# 2005 programming from game development experts and start coding your own homebrewed games using XNA. You&rsquo;ll find everything you need to start creating your own games without having to dig into the details of multimedia programming. Contribute your talent to the community of developers already creating innovative games for the Xbox at home!</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Creating Mashups with Adobe Flex and AIR]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599365]]></link>
		<description><![CDATA[Learn how to mashup the Web using Adobe Flash and Flex 3.0, and how to take your applications to the desktop with the ground-breaking Adobe Integrated Runtime (AIR).]]></description>
	</item>
		<item>
		<title><![CDATA[Expert .NET Micro Framework]]></title>
		<link><![CDATA[http://www.apress.com/book/view/159059973x]]></link>
		<description><![CDATA[<p><em>Expert .NET Micro Framework</em> will teach you everything you need to know in order to use the .NET Micro Framework to create effective embedded applications. It begins with the basics of accessing hardware and networking before delving deep into the less well&ndash;known areas such as cryptography and globalization, and how to use technologies such as wireless communication that are not directly supported by the .NET Micro Framework.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Practical REST on Rails 2 Projects]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599942]]></link>
		<description><![CDATA[<p><em>Practical REST on Rails 2 Projects</em> is a guide to joining the burgeoning world of open web applications. It argues that opening up your application can provide significant benefits and involves you in the entire process&mdash;from setting up your application, to creating clients for it, to handling success and all its attendant problems. </p>]]></description>
	</item>
		<item>
		<title><![CDATA[Creating Cool MINDSTORMS NXT Robots]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599667]]></link>
		<description><![CDATA[<p>Build and program MINDSTORM NXT robots with <strong>Daniele Benedettelli</strong>, one of the world&rsquo;s most respected NXT robot builders. He shows you how to build and program them from scratch, starting with the simplest robots and progressing in difficulty to a total of seven award&ndash;winning robots! You don&rsquo;t need to be a programmer to develop these cool robots because all the code is provided, but advanced developers will enjoy seeing the secrets of Benedettelli&rsquo;s code and techniques revealed.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Foundations of Mac OS X Leopard Security]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599896]]></link>
		<description><![CDATA[<p><em>Foundations of Mac OS X Leopard Security</em> is written in part as a companion to the SANS Institute course for Mac OS X. It contains detailed Mac OS X security information, but also walkthroughs on securing systems. By using the SANS Institute course as a sister to the book, the focus includes both the beginning home user and the seasoned security professional not accustomed to the Mac, and allows this title to establish the &ldquo;best practices&rdquo; for Mac OS X for a wide audience. </p>]]></description>
	</item>
		<item>
		<title><![CDATA[Visual Basic 2008 Recipes: A Problem-Solution Approach]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599705]]></link>
		<description><![CDATA[<p>Create time for the more interesting aspects of your VB .NET project by solving common problems with the practical solutions and dozens of code examples in <em>Visual Basic 2008 Recipes</em>. Important new .NET 3.5 technologies, such as Windows Presentation Framework (WPF) and Language Integrated Query (LINQ), are covered, and each chapter addresses a specific problem domain, including database access, multimedia, XML manipulation, networking, and security. The code is free to download so you can use the recipes immediately.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Google Guice: Agile Lightweight Dependency Injection Framework]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599977]]></link>
		<description><![CDATA[<p><em>Google Guice: Agile Lightweight Dependency Injection Framework</em> will not only tell you &ldquo;how,&rdquo; it will also tell you &ldquo;why&rdquo; and &ldquo;why not,&rdquo; so that all the knowledge you gain will be as widely applicable as possible. Filled with examples and background information, this book is an invaluable addition to your knowledge of modern agile Java.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Beginning SQL Queries: From Novice to Professional]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599438]]></link>
		<description><![CDATA[<p><em>Beginning SQL Queries</em> is your guide to mastering the lingua franca of the database industry: the SQL language. Good knowledge of SQL is crucial to anyone working with databases, because it is with SQL that you retrieve data, manipulate data, and generate business results. Knowing how to write good queries is the foundation for all work done in SQL, and it is a foundation that <strong>Clare Churcher</strong> lays well in her book.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Beginning VB 2008 Databases: From Novice to Professional]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599470]]></link>
		<description><![CDATA[<p><em>Beginning VB 2008 Databases</em> teaches you everything you need to know about relational databases, SQL, and ADO.NET 2.0, giving you a sound start in developing console and Windows database applications. The book also includes chapters on the new SQL Server XML data type and the forthcoming LINQ enhancements to the next version of Visual Basic.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Google Maps Mashups with Google Mapplets]]></title>
		<link><![CDATA[http://www.apress.com/book/view/143020995x]]></link>
		<description><![CDATA[<p><em> Google Maps Mashups with Google Mapplets </em> is the book that Geo&ndash;Mashups developers will need to create Web 2.0 applications based on Google&rsquo;s new Mapplets technology. It presents both a complete guide to the new standard and the practical how&ndash;to that developers seek. Written by <strong>Michael Young</strong>, an award&ndash;winning, new technology expert from <em>The New York Times</em>, the book is both authoritative and eminently usable.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro SQL Server Disaster Recovery]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599675]]></link>
		<description><![CDATA[<p><em>Pro SQL Server Disaster Recovery</em> shows you how to implement an effective disaster recovery strategy for SQL Server 2005 databases. With the arrival of SQL Server 2005, you have access to enhanced existing features and powerful new tools, like database snapshots and mirroring, for data backup and disaster recovery. The book examines the technical details of disaster recovery features, and then applies that information to practical scenarios.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro VB 2008 and the .NET 3.5 Platform]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590598229]]></link>
		<description><![CDATA[<p>Be the first to put .NET 3.5 and VB 2008 to work, with expert tuition and guidance from esteemed author, <strong>Andrew Troelsen</strong>. In <em>Pro VB 2008 and the .NET 3.5 Platform</em>, you&rsquo;ll find complete coverage of .NET 3.5, including WPF, WCF, and WF, guided by a deep understanding of the .NET platform and appreciation of the subtleties of VB that could only come from this award-winning author&rsquo;s invaluable experience.</p>]]></description>
	</item>
	</channel>
</rss>